Date completed: 12/30/2022
Miles:
Here’s my 2022 trail log:
1/15 – Section 5 – 7.3 miles
1/22 – Section 6 – 4.6 miles
2/12 – Section 7 – 2.6 miles
3/19 – Section 6-7 – 7.7 miles
4/3 – Section 8 – 5.0 miles
4/10 – Section 9 – 5.2 miles
4/16 – Section 9 – 9.5 miles
4/23 Section 4 – 10.6 miles
4/30 – Section 3 – 11 miles
5/22 – Section 3 – 6.5 miles
5/29 – Section 2 – 6.8 miles
6/20 – Section 1 – 8.6 miles
8/21 – Section 4 – 6.3 miles
9/11 – Section 4 – 6.4 miles
9/18 – Section 6 – 2.8 miles
10/29 – Section 9 – 6.8 miles
11/8 – Section 4 – 3.8 miles
12/10 – Section 9 – 6.0 miles
12/18 – Section 6 – 4.8 miles
12/26 – Section 5 – 5.7 miles
Total miles: 128 miles
Base: Madison, CT